Happy Kesar Fairness Cream 40g
Usage : To enjoy the benefits of Happy Herbals’ Saffron Fairness Cream, follow these usage instructions:
- Cleanse your face thoroughly in the morning after showering.
- Take a small amount of the saffron fairness cream and apply it evenly to your face.
- Gently massage the cream into your skin using circular motions, allowing it to absorb fully.
- In the evening, wash your face clean and reapply the cream, following the same steps.
- For optimal results, use the cream regularly as part of your skincare routine.
Manufacturer : Happy Herbals
Web : https://happyherbals.online/collections/creams-gels/products/kesar-fairness-cream
Additional information
Manufacturer | |
---|---|
Web | https://happyherbals.online/ |
Address | 1-1- 5, Kothapet- Nagole, Chaitanyapuri Main Rd, Opposite Kotak Mahindra Bank, Mohan Nagar, Kothapet, Hyderabad, Telangana 500035. |
happyherbalsofficial@gmail.com |
|
Phone | 9652929294 |
District | Hyderabad |
Quick Comparison
Settings | Happy Kesar Fairness Cream 40g remove | Forty Act Powder remove | Aloevera Glycerine Soap remove | Anti Dandruff Oil remove | Santhosh Hair Tone remove | Amla Pulp remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Happy Kesar Fairness Cream 40g remove | Forty Act Powder remove | Aloevera Glycerine Soap remove | Anti Dandruff Oil remove | Santhosh Hair Tone remove | Amla Pulp remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Usage : To enjoy the benefits of Happy Herbals' Saffron Fairness Cream, follow these usage instructions:
| Usage :
| Aloe Vera Helps in Maintaining Skin Health like treating sunburn, great skin moisturizer, treating acne, anti-ageing properties and reducing stretch marks. Aloe Vera benefits for hair as well like deep cleaning oily hair, strengthens and repairs hair strands, promotes hair growth, standard conditioner, and used to treat dandruff. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | Manufacturer : Deseeya Ayurveda Pharmacy Web: https://deseeyaayurveda.com/ | Description: Santhosh Hair Tone is prepared from Ayurvedic herbs like Brahmi, Gooseberry and Kanjunni. It reduces dandruff and prevents hair fall. Regular use of Santhosh Hair Tone ensures thick growth of black healthy hair. This Ayurvedic Hair Tone is prepared from Ayurvedic ingredients which helps to cool the head and brings sparkle in eyes. It cures insomnia and rejuvenates the memory power. It is the best for all regardless of age. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | Manufacturer : Deseeya Ayurveda Pharmacy Web: https://deseeyaayurveda.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.