Happy Kesar Fairness Cream 40g
Usage : To enjoy the benefits of Happy Herbals’ Saffron Fairness Cream, follow these usage instructions:
- Cleanse your face thoroughly in the morning after showering.
- Take a small amount of the saffron fairness cream and apply it evenly to your face.
- Gently massage the cream into your skin using circular motions, allowing it to absorb fully.
- In the evening, wash your face clean and reapply the cream, following the same steps.
- For optimal results, use the cream regularly as part of your skincare routine.
Manufacturer : Happy Herbals
Web : https://happyherbals.online/collections/creams-gels/products/kesar-fairness-cream
Additional information
Manufacturer | |
---|---|
Web | https://happyherbals.online/ |
Address | 1-1- 5, Kothapet- Nagole, Chaitanyapuri Main Rd, Opposite Kotak Mahindra Bank, Mohan Nagar, Kothapet, Hyderabad, Telangana 500035. |
happyherbalsofficial@gmail.com |
|
Phone | 9652929294 |
District | Hyderabad |
Quick Comparison
Settings | Happy Kesar Fairness Cream 40g remove | Forty Act Powder remove | Amala Syrup 100ML remove | Herbal Toothpaste remove | Neelayamari Hair Oil remove | Aloevera Glycerine Soap remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Happy Kesar Fairness Cream 40g remove | Forty Act Powder remove | Amala Syrup 100ML remove | Herbal Toothpaste remove | Neelayamari Hair Oil remove | Aloevera Glycerine Soap remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Usage : To enjoy the benefits of Happy Herbals' Saffron Fairness Cream, follow these usage instructions:
| Usage :
| For External Use Only. Manufacturer : Megha's Herbocare Web : https://meghasherbocare.com/product-category/all/ | For External Use Only. Manufacturer : K P Namboodiris Web : www.kpnamboodiris.store | Happy’s Neelayamari Hair oil is prepared by adding Neelayamari (Tinctoria) and curry leaves to pure coconut oil and boiled on a low flame. Neelayamari promotes hair growth, for removing dandruff, prevents premature greying of hair & lice. It provides black colour and beauty to the hair. Apply the oil to root massage on the scalp before half an hour to bath. Weekly thrice. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | Aloe Vera Helps in Maintaining Skin Health like treating sunburn, great skin moisturizer, treating acne, anti-ageing properties and reducing stretch marks. Aloe Vera benefits for hair as well like deep cleaning oily hair, strengthens and repairs hair strands, promotes hair growth, standard conditioner, and used to treat dandruff. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.