Rheumat Liniment
Dosage : Apply few drops gently over the site of pain and inflammation. Slight fomentation enhances the action.
Manufacturer : Nagarjuna Ayurveda
Website : https://www.nagarjunaayurveda.com/
Additional information
Manufacturer | |
---|---|
Web | www.nagarjunaayurveda.com |
Address | Nagarjuna Herbal Concentrates Ltd. Opposite KSRTC Bus Station Muvattupuzha, Ernakulam District Kerala, India – 686 661. |
mail@nagarjunaayurveda.com |
|
Phone | +91 485 2832100 |
District | Ernakulam |
Quick Comparison
Settings | Rheumat Liniment remove | Asthavin Lehya remove | B-Sore remove | Hair Well Oil remove | Herbal Nutrition Powder remove | Bashpika Thulasi remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rheumat Liniment remove | Asthavin Lehya remove | B-Sore remove | Hair Well Oil remove | Herbal Nutrition Powder remove | Bashpika Thulasi remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Dosage : Apply few drops gently over the site of pain and inflammation. Slight fomentation enhances the action. Manufacturer : Nagarjuna Ayurveda Website : https://www.nagarjunaayurveda.com/ | Indications: Controls and treats kasa-swasa, Ideal for chronic cough and cold, For all types of breathing complaints. Manufacturer : Everest Ayurveda Web : https://everestayurveda.com/patent-medicines/asthavin-lehyam.html | B-Sore is a topical application medicine for the prevention and treatment of bedsores(Pressure ulcers). It is very effective in healing non-healing wounds. B-SORE is available in 50 ml and 250 ml quantities. Manufacturer : Kuruvinakunnel Herbal Products Web : https://www.khp.care/b-sore | Usage : Stimulates hair follicles and enhances the hair growth. Strengthened hair and prevent dandruff. Reduce hair fall and premature graying. Helps to reduce headache. Cold and intermittend sneezing. Dose : Use externally. Manufacturer : Kottakkal Ayurveda Pharmacy Website : https://kottakkalayurvedapharmacy.com/ | Use : Traumatic injuries, Ache, Inflammations, Oedema, Sprain, Fractures and joint injuries, Tridoshahara properties, Marmabhikhathajarogas. Dose : 10ml with equalquantity of boiled and cooled water. Two times a day or as directed by the physician. Manufacturer : Kottakkal Ayurveda Pharmacy Website : https://kottakkalayurvedapharmacy.com/ | An all-rounder medicine derived from the goodness of tulsi. Bashpika Tulasi is an all-cure for migraine, headache, cold, running nose, sneezing, wounds, burns, dandruff, allergies, agnail and itches. Best suited for steam inhalation, this ayurvedic medicine comes with no side effects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.