Nasex Nasel Drops
Used For :
- Ensure Potent Antimicrobial Activity
- Provides anti-inflammatory, analgesic and decongestant action
- Provides mucolytic and mucokinetic action
- Is soothing and relaxing
Manufacturer : Pharmacon Remedies & Research Pvt. Ltd.
Additional information
Manufacturer | |
---|---|
Web | https://pharmaconremedies.com/ |
Address | 11/418, Orlassery Road, Kaniyarkode P.O, Thiruvilwamala, Trichur Dist., Kerala – 680594 |
info@pharmaconremedies.com |
|
Phone | 7021746039 , 9496514151 |
District | Thrissur |
Quick Comparison
Settings | Nasex Nasel Drops remove | Healit Ointment 10g remove | Coolex Oil remove | Happy Kesar Fairness Cream 40g remove | Neelayamari Hair Oil remove | Chemparathi Thaali remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nasex Nasel Drops remove | Healit Ointment 10g remove | Coolex Oil remove | Happy Kesar Fairness Cream 40g remove | Neelayamari Hair Oil remove | Chemparathi Thaali remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Used For :
| Used For :
| Used For For cold, Headache&sneeze. Manufacturer : Megha's Herbocare Web : https://meghasherbocare.com/product-category/all/ | Usage : To enjoy the benefits of Happy Herbals' Saffron Fairness Cream, follow these usage instructions:
| Happy’s Neelayamari Hair oil is prepared by adding Neelayamari (Tinctoria) and curry leaves to pure coconut oil and boiled on a low flame. Neelayamari promotes hair growth, for removing dandruff, prevents premature greying of hair & lice. It provides black colour and beauty to the hair. Apply the oil to root massage on the scalp before half an hour to bath. Weekly thrice. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | For External Use Only. Manufacturer : K P Namboodiris Web : www.kpnamboodiris.store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.