Kumari Kalpam
Description : Kumari Kalpam Perfect health through Ayurveda Kumari Kalpam is very effective for certain disease that women normally hesitate to disclose. Some women start deteriorating in health, lose weight, suffer abdominal cramps, stomach burning, body irritation and general weakness that eventually drain their vigor and vitality. It is a sure remedy for these terrible diseases.
Manufacturer : Santhosh Pharmacy
Additional information
Manufacturer | |
---|---|
Web | https://www.santhoshpharmacy.com/ |
Address | SANTHOSH PHARMACY PB No.1, Kadalundi Nagaram Malappuram district Kerala, India PIN-673 314 |
santhoshpharmacyanangadi@gmai.com |
|
Phone | +91-494-2470283, 8136 880881 |
District | Malappuram |
Quick Comparison
Settings | Kumari Kalpam remove | Uterine Tonic remove | Royal Hair Oil remove | Santhosh Brahmi Granule remove | Neelayamari Hair Oil remove | Coolex Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kumari Kalpam remove | Uterine Tonic remove | Royal Hair Oil remove | Santhosh Brahmi Granule remove | Neelayamari Hair Oil remove | Coolex Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description : Kumari Kalpam Perfect health through Ayurveda Kumari Kalpam is very effective for certain disease that women normally hesitate to disclose. Some women start deteriorating in health, lose weight, suffer abdominal cramps, stomach burning, body irritation and general weakness that eventually drain their vigor and vitality. It is a sure remedy for these terrible diseases. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | Indication : For Uterine complaints. Manufacturer : Illban Remedies Web : https://www.illban.com/pro_female.htm | Usage : -Improves scalp circulation -Checks premature greying of hair -Stimulates hair growth -Arrests dandruff Indication : Apply oil and massage your scalp at least 15 mins before bath for a healthy and happy hair. Manufacturer : Fort Herbal Drugs Web : https://www.fortherbals.com/ | Description : Energy, health and confidence through Santhosh Brahmi. According to Ayurveda Brahmi increases memory power. Vayambu is good for voice. Sangupushpam gives concentrated energy, memory power and good health. Honey clears the voice and it gives taste. It is also good for memory power. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | Happy’s Neelayamari Hair oil is prepared by adding Neelayamari (Tinctoria) and curry leaves to pure coconut oil and boiled on a low flame. Neelayamari promotes hair growth, for removing dandruff, prevents premature greying of hair & lice. It provides black colour and beauty to the hair. Apply the oil to root massage on the scalp before half an hour to bath. Weekly thrice. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | Used For For cold, Headache&sneeze. Manufacturer : Megha's Herbocare Web : https://meghasherbocare.com/product-category/all/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.