Herbal Nutrition Powder
Use : Traumatic injuries, Ache, Inflammations, Oedema, Sprain, Fractures and joint injuries, Tridoshahara properties, Marmabhikhathajarogas.
Dose : 10ml with equalquantity of boiled and cooled water. Two times a day or as directed by the physician.
Manufacturer : Kottakkal Ayurveda Pharmacy
Website : https://kottakkalayurvedapharmacy.com/
Additional information
Manufacturer | |
---|---|
Web | https://kottakkalayurvedapharmacy.com/ |
Address | Kottakkal Ayurveda Pharmacy, NH-17, Kottakkal, Edarikode P O, Malappuram, Kerala |
kapkottakkal@gmail.com |
|
Phone | +91 75618 48444 |
District | Malappuram |
Quick Comparison
Settings | Herbal Nutrition Powder remove | Spondylon remove | Sarvangathailam remove | B-Sore remove | Locid remove | Asthavin Lehya remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Herbal Nutrition Powder remove | Spondylon remove | Sarvangathailam remove | B-Sore remove | Locid remove | Asthavin Lehya remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Use : Traumatic injuries, Ache, Inflammations, Oedema, Sprain, Fractures and joint injuries, Tridoshahara properties, Marmabhikhathajarogas. Dose : 10ml with equalquantity of boiled and cooled water. Two times a day or as directed by the physician. Manufacturer : Kottakkal Ayurveda Pharmacy Website : https://kottakkalayurvedapharmacy.com/ |
| Sarvangathailam is an all-body pain relief oil with the goodness of traditional Ayurvedic mixes. It’s based on a traditional Ayurvedic formula specially formulated for postnatal care and all sorts of body pain, back pain, joint pain, muscle pain, knee pain, rheumatoid, arthritis, swelling etc. Sarvangathailam not only helps relieve body pain, but also rejuvenates the body and increases immunity. | B-Sore is a topical application medicine for the prevention and treatment of bedsores(Pressure ulcers). It is very effective in healing non-healing wounds. B-SORE is available in 50 ml and 250 ml quantities. Manufacturer : Kuruvinakunnel Herbal Products Web : https://www.khp.care/b-sore | Locid, the lucid panacea to acidity, bloating,indigestion and all gut related gastric glitches.Locid is demarcated with the legitimacy of the magical herbs cited in the Palm leaf manuscripts of our deific ancestors glued with the contemporary process. Manufacturer : Changethu Herbs & Drugs Web : www.changethu.com | Indications: Controls and treats kasa-swasa, Ideal for chronic cough and cold, For all types of breathing complaints. Manufacturer : Everest Ayurveda Web : https://everestayurveda.com/patent-medicines/asthavin-lehyam.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.