Aloe Vera Gel
Indications :
Topical medication used in the management of scar and sun burns, A good moisturizer with hydrating property.
Manufacturer : Pharmacon Remedies & Research Pvt. Ltd.
Web : https://pharmaconremedies.com/product/aloe-vera-transparent/
Additional information
Manufacturer | |
---|---|
Web | https://pharmaconremedies.com/ |
Address | 11/418, Orlassery Road, Kaniyarkode P.O, Thiruvilwamala, Trichur Dist., Kerala – 680594 |
info@pharmaconremedies.com |
|
Phone | 7021746039 , 9496514151 |
District | Thrissur |
Quick Comparison
Settings | Aloe Vera Gel remove | Santhosh Brahmi Granule remove | Coolex Oil remove | Rumarub Ointment remove | Royal Hair Oil remove | Kumari Kalpam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aloe Vera Gel remove | Santhosh Brahmi Granule remove | Coolex Oil remove | Rumarub Ointment remove | Royal Hair Oil remove | Kumari Kalpam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Indications : Topical medication used in the management of scar and sun burns, A good moisturizer with hydrating property. Manufacturer : Pharmacon Remedies & Research Pvt. Ltd. Web : https://pharmaconremedies.com/product/aloe-vera-transparent/ | Description : Energy, health and confidence through Santhosh Brahmi. According to Ayurveda Brahmi increases memory power. Vayambu is good for voice. Sangupushpam gives concentrated energy, memory power and good health. Honey clears the voice and it gives taste. It is also good for memory power. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | Used For For cold, Headache&sneeze. Manufacturer : Megha's Herbocare Web : https://meghasherbocare.com/product-category/all/ | Used For :
| Usage : -Improves scalp circulation -Checks premature greying of hair -Stimulates hair growth -Arrests dandruff Indication : Apply oil and massage your scalp at least 15 mins before bath for a healthy and happy hair. Manufacturer : Fort Herbal Drugs Web : https://www.fortherbals.com/ | Description : Kumari Kalpam Perfect health through Ayurveda Kumari Kalpam is very effective for certain disease that women normally hesitate to disclose. Some women start deteriorating in health, lose weight, suffer abdominal cramps, stomach burning, body irritation and general weakness that eventually drain their vigor and vitality. It is a sure remedy for these terrible diseases. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.