Ulsocure
Effective In :
- Gastro-esophageal Reflux Disease(GERD).
- Prevents Gastritis, Peptic ulcer and flatulence.
Manufacturer : ETM Oushadhasala India Limited
Web : https://etmoushadhasala.com/
Additional information
Manufacturer | |
---|---|
Web | https://etmoushadhasala.com/ |
Address | ETM Oshadhasala & Hospitals (P) Ltd, karoor, Chalakkudy,Thrissur – 680683 |
etmoushadhasala@gmail.com |
|
Phone | 0480-2860469, 2865119, 2865865 |
District | Thrissur |
Quick Comparison
Settings | Ulsocure remove | Aloe Vera Gel remove | Neelayamari Hair Oil remove | Aloevera Glycerine Soap remove | Mint Fresh Herbal Gel Toothpaste remove | Amla Pulp remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ulsocure remove | Aloe Vera Gel remove | Neelayamari Hair Oil remove | Aloevera Glycerine Soap remove | Mint Fresh Herbal Gel Toothpaste remove | Amla Pulp remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Effective In :
| Indications : Topical medication used in the management of scar and sun burns, A good moisturizer with hydrating property. Manufacturer : Pharmacon Remedies & Research Pvt. Ltd. Web : https://pharmaconremedies.com/product/aloe-vera-transparent/ | Happy’s Neelayamari Hair oil is prepared by adding Neelayamari (Tinctoria) and curry leaves to pure coconut oil and boiled on a low flame. Neelayamari promotes hair growth, for removing dandruff, prevents premature greying of hair & lice. It provides black colour and beauty to the hair. Apply the oil to root massage on the scalp before half an hour to bath. Weekly thrice. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | Aloe Vera Helps in Maintaining Skin Health like treating sunburn, great skin moisturizer, treating acne, anti-ageing properties and reducing stretch marks. Aloe Vera benefits for hair as well like deep cleaning oily hair, strengthens and repairs hair strands, promotes hair growth, standard conditioner, and used to treat dandruff. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | For External Use Only Manufacturer : K P Namboodiris Web : www.kpnamboodiris.store | Manufacturer : Deseeya Ayurveda Pharmacy Web: https://deseeyaayurveda.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.