Siddha’s Inchi Lehyam
Manufacturer : Ayursiddha Pharmaceuticals
Web : https://ayursiddhapharmaceuticals.com/product/siddhas-inchi-lehyam/
Additional information
Manufacturer | |
---|---|
Web | https://ayursiddhapharmaceuticals.com/ |
Address | Ayursiddha Pharmaceuticals , Varandarappilly, Thrissur 680 303 |
siddhasoft@yahoo.co.in |
|
Phone | 0480-2760286, 2760085 |
District | Thrissur |
Quick Comparison
Settings | Siddha’s Inchi Lehyam remove | Herbal Nutrition Powder remove | Rheumat Liniment remove | Skin Oil remove | Q-Burn remove | Locid remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Siddha’s Inchi Lehyam remove | Herbal Nutrition Powder remove | Rheumat Liniment remove | Skin Oil remove | Q-Burn remove | Locid remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Manufacturer : Ayursiddha Pharmaceuticals Web : https://ayursiddhapharmaceuticals.com/product/siddhas-inchi-lehyam/ | Use : Traumatic injuries, Ache, Inflammations, Oedema, Sprain, Fractures and joint injuries, Tridoshahara properties, Marmabhikhathajarogas. Dose : 10ml with equalquantity of boiled and cooled water. Two times a day or as directed by the physician. Manufacturer : Kottakkal Ayurveda Pharmacy Website : https://kottakkalayurvedapharmacy.com/ | Dosage : Apply few drops gently over the site of pain and inflammation. Slight fomentation enhances the action. Manufacturer : Nagarjuna Ayurveda Website : https://www.nagarjunaayurveda.com/ | Indications : For chronic skin diseases, Good results in psoriasis, scabies, itches and dandruff, Useful in allergic conditions. Manufacturer : Everest Ayurveda Web : https://everestayurveda.com/patent-medicines/skin-oil.html | Q-Burn is used for the treatment of burn wounds. It reduces the excruciating pain and heals the wound without leaving marks. Manufacturer : Kuruvinakunnel Herbal Products Web : https://www.khp.care/q-burn | Locid, the lucid panacea to acidity, bloating,indigestion and all gut related gastric glitches.Locid is demarcated with the legitimacy of the magical herbs cited in the Palm leaf manuscripts of our deific ancestors glued with the contemporary process. Manufacturer : Changethu Herbs & Drugs Web : www.changethu.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.