Santhosh Hair Tone
Description: Santhosh Hair Tone is prepared from Ayurvedic herbs like Brahmi, Gooseberry and Kanjunni. It reduces dandruff and prevents hair fall. Regular use of Santhosh Hair Tone ensures thick growth of black healthy hair. This Ayurvedic Hair Tone is prepared from Ayurvedic ingredients which helps to cool the head and brings sparkle in eyes. It cures insomnia and rejuvenates the memory power. It is the best for all regardless of age.
Manufacturer : Santhosh Pharmacy
Additional information
Manufacturer | |
---|---|
Web | https://www.santhoshpharmacy.com/ |
Address | SANTHOSH PHARMACY PB No.1, Kadalundi Nagaram Malappuram district Kerala, India PIN-673 314 |
santhoshpharmacyanangadi@gmai.com |
|
Phone | +91-494-2470283, 8136 880881 |
District | Malappuram |
Quick Comparison
Settings | Santhosh Hair Tone remove | Amala Syrup 100ML remove | Healit Ointment 10g remove | Happy Kesar Fairness Cream 40g remove | Neelayamari Hair Oil remove | Coolex Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Santhosh Hair Tone remove | Amala Syrup 100ML remove | Healit Ointment 10g remove | Happy Kesar Fairness Cream 40g remove | Neelayamari Hair Oil remove | Coolex Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description: Santhosh Hair Tone is prepared from Ayurvedic herbs like Brahmi, Gooseberry and Kanjunni. It reduces dandruff and prevents hair fall. Regular use of Santhosh Hair Tone ensures thick growth of black healthy hair. This Ayurvedic Hair Tone is prepared from Ayurvedic ingredients which helps to cool the head and brings sparkle in eyes. It cures insomnia and rejuvenates the memory power. It is the best for all regardless of age. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | For External Use Only. Manufacturer : Megha's Herbocare Web : https://meghasherbocare.com/product-category/all/ | Used For :
| Usage : To enjoy the benefits of Happy Herbals' Saffron Fairness Cream, follow these usage instructions:
| Happy’s Neelayamari Hair oil is prepared by adding Neelayamari (Tinctoria) and curry leaves to pure coconut oil and boiled on a low flame. Neelayamari promotes hair growth, for removing dandruff, prevents premature greying of hair & lice. It provides black colour and beauty to the hair. Apply the oil to root massage on the scalp before half an hour to bath. Weekly thrice. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | Used For For cold, Headache&sneeze. Manufacturer : Megha's Herbocare Web : https://meghasherbocare.com/product-category/all/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.