Rumarub Ointment
Used For :
- The ideal muscle relaxant
- Reduces morning stiffness & decreases swelling
- Increases the mobility of the afflicted joints
- Lubricates the joints
- Effective in Rheumatic and Traumatic Pains.
- Local Analgesic and Anti-Inflammatory
- Spreads and penetrates faster
- Melts at normal body temperature
Manufacturer : Pharmacon Remedies & Research Pvt. Ltd.
Web : https://pharmaconremedies.com/product/rumarub-ointment/
Additional information
Manufacturer | |
---|---|
Web | https://pharmaconremedies.com/ |
Address | 11/418, Orlassery Road, Kaniyarkode P.O, Thiruvilwamala, Trichur Dist., Kerala – 680594 |
info@pharmaconremedies.com |
|
Phone | 7021746039 , 9496514151 |
District | Thrissur |
Quick Comparison
Settings | Rumarub Ointment remove | Aloe Vera Gel remove | Agasthyarasayanam remove | Amla Pulp remove | Santhosh Hair Tone remove | Forty Act Powder remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rumarub Ointment remove | Aloe Vera Gel remove | Agasthyarasayanam remove | Amla Pulp remove | Santhosh Hair Tone remove | Forty Act Powder remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Used For :
| Indications : Topical medication used in the management of scar and sun burns, A good moisturizer with hydrating property. Manufacturer : Pharmacon Remedies & Research Pvt. Ltd. Web : https://pharmaconremedies.com/product/aloe-vera-transparent/ | Used For Asthma,Tuberculosis. Manufacturer : Megha's Herbocare Web : https://meghasherbocare.com/product-category/all/ | Manufacturer : Deseeya Ayurveda Pharmacy Web: https://deseeyaayurveda.com/ | Description: Santhosh Hair Tone is prepared from Ayurvedic herbs like Brahmi, Gooseberry and Kanjunni. It reduces dandruff and prevents hair fall. Regular use of Santhosh Hair Tone ensures thick growth of black healthy hair. This Ayurvedic Hair Tone is prepared from Ayurvedic ingredients which helps to cool the head and brings sparkle in eyes. It cures insomnia and rejuvenates the memory power. It is the best for all regardless of age. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | Usage :
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.