Rheumat Liniment
Dosage : Apply few drops gently over the site of pain and inflammation. Slight fomentation enhances the action.
Manufacturer : Nagarjuna Ayurveda
Website : https://www.nagarjunaayurveda.com/
Additional information
Manufacturer | |
---|---|
Web | www.nagarjunaayurveda.com |
Address | Nagarjuna Herbal Concentrates Ltd. Opposite KSRTC Bus Station Muvattupuzha, Ernakulam District Kerala, India – 686 661. |
mail@nagarjunaayurveda.com |
|
Phone | +91 485 2832100 |
District | Ernakulam |
Quick Comparison
Settings | Rheumat Liniment remove | Q-Burn remove | Face Clear Cream remove | Sandhimarma Thailam remove | Siddha’s Inchi Lehyam remove | Skin Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rheumat Liniment remove | Q-Burn remove | Face Clear Cream remove | Sandhimarma Thailam remove | Siddha’s Inchi Lehyam remove | Skin Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Dosage : Apply few drops gently over the site of pain and inflammation. Slight fomentation enhances the action. Manufacturer : Nagarjuna Ayurveda Website : https://www.nagarjunaayurveda.com/ | Q-Burn is used for the treatment of burn wounds. It reduces the excruciating pain and heals the wound without leaving marks. Manufacturer : Kuruvinakunnel Herbal Products Web : https://www.khp.care/q-burn | Usage : Which reduces acne scars and blemishes. Provides freshness and cooling affect to face. Protect face from seasonal variations. Provides young and glowing skin. Face clear cream is free from chemical base unlike other creams. Dose : Use externally with required amount. Manufacturer : Kottakkal Ayurveda Pharmacy Website : https://kottakkalayurvedapharmacy.com/ | Manufacturer : Ayursiddha Pharmaceuticals Web : https://ayursiddhapharmaceuticals.com/product/sandhimarma-thailam/ | Manufacturer : Ayursiddha Pharmaceuticals Web : https://ayursiddhapharmaceuticals.com/product/siddhas-inchi-lehyam/ | Indications : For chronic skin diseases, Good results in psoriasis, scabies, itches and dandruff, Useful in allergic conditions. Manufacturer : Everest Ayurveda Web : https://everestayurveda.com/patent-medicines/skin-oil.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.