Nasex Nasel Drops
Used For :
- Ensure Potent Antimicrobial Activity
- Provides anti-inflammatory, analgesic and decongestant action
- Provides mucolytic and mucokinetic action
- Is soothing and relaxing
Manufacturer : Pharmacon Remedies & Research Pvt. Ltd.
Additional information
Manufacturer | |
---|---|
Web | https://pharmaconremedies.com/ |
Address | 11/418, Orlassery Road, Kaniyarkode P.O, Thiruvilwamala, Trichur Dist., Kerala – 680594 |
info@pharmaconremedies.com |
|
Phone | 7021746039 , 9496514151 |
District | Thrissur |
Quick Comparison
Settings | Nasex Nasel Drops remove | Aloevera Syrup remove | Aloevera Glycerine Soap remove | Neelayamari Hair Oil remove | Kumari Kalpam remove | Forty Act Powder remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nasex Nasel Drops remove | Aloevera Syrup remove | Aloevera Glycerine Soap remove | Neelayamari Hair Oil remove | Kumari Kalpam remove | Forty Act Powder remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Used For :
| Manufacturer : Deseeya Ayurveda Pharmacy Web: https://deseeyaayurveda.com/ | Aloe Vera Helps in Maintaining Skin Health like treating sunburn, great skin moisturizer, treating acne, anti-ageing properties and reducing stretch marks. Aloe Vera benefits for hair as well like deep cleaning oily hair, strengthens and repairs hair strands, promotes hair growth, standard conditioner, and used to treat dandruff. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | Happy’s Neelayamari Hair oil is prepared by adding Neelayamari (Tinctoria) and curry leaves to pure coconut oil and boiled on a low flame. Neelayamari promotes hair growth, for removing dandruff, prevents premature greying of hair & lice. It provides black colour and beauty to the hair. Apply the oil to root massage on the scalp before half an hour to bath. Weekly thrice. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | Description : Kumari Kalpam Perfect health through Ayurveda Kumari Kalpam is very effective for certain disease that women normally hesitate to disclose. Some women start deteriorating in health, lose weight, suffer abdominal cramps, stomach burning, body irritation and general weakness that eventually drain their vigor and vitality. It is a sure remedy for these terrible diseases. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | Usage :
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.