Mehanthak Kashayam
Indications :
Especially for premeha and all other complaints due to it, Good results in excessive thirst and weakness .
Manufacturer : Everest Ayurveda
Web : https://everestayurveda.com/patent-medicines/mehanthak-kashayam.html
Additional information
Manufacturer | |
---|---|
Web | https://everestayurveda.com/ |
Address | Everest Ayurveda,Vakayil Road, P.O. Chiyyaram, Thrissur Pin-680026, Kerala, India. |
sales@everestayurveda.com |
|
Phone | +91 487 2250932 |
District | Thrissur |
Quick Comparison
Settings | Mehanthak Kashayam remove | Rheumat Liniment remove | Eye Clear Herbal Eye Drops remove | Herbal Nutrition Powder remove | Siddha’s Inchi Lehyam remove | Face Clear Cream remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mehanthak Kashayam remove | Rheumat Liniment remove | Eye Clear Herbal Eye Drops remove | Herbal Nutrition Powder remove | Siddha’s Inchi Lehyam remove | Face Clear Cream remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Indications : Especially for premeha and all other complaints due to it, Good results in excessive thirst and weakness . Manufacturer : Everest Ayurveda Web : https://everestayurveda.com/patent-medicines/mehanthak-kashayam.html | Dosage : Apply few drops gently over the site of pain and inflammation. Slight fomentation enhances the action. Manufacturer : Nagarjuna Ayurveda Website : https://www.nagarjunaayurveda.com/ | Indication : Enhances vision, Reduce life style related eye problems, Prevent allergic eye problems. Direction of use : 3 drops in each eye 2 Manufacturer : Kottakkal Ayurveda Pharmacy Website : https://kottakkalayurvedapharmacy.com/ | Use : Traumatic injuries, Ache, Inflammations, Oedema, Sprain, Fractures and joint injuries, Tridoshahara properties, Marmabhikhathajarogas. Dose : 10ml with equalquantity of boiled and cooled water. Two times a day or as directed by the physician. Manufacturer : Kottakkal Ayurveda Pharmacy Website : https://kottakkalayurvedapharmacy.com/ | Manufacturer : Ayursiddha Pharmaceuticals Web : https://ayursiddhapharmaceuticals.com/product/siddhas-inchi-lehyam/ | Usage : Which reduces acne scars and blemishes. Provides freshness and cooling affect to face. Protect face from seasonal variations. Provides young and glowing skin. Face clear cream is free from chemical base unlike other creams. Dose : Use externally with required amount. Manufacturer : Kottakkal Ayurveda Pharmacy Website : https://kottakkalayurvedapharmacy.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.