Forty Act Powder
Usage :
- A coffee flavored drink that energizes you more than a coffee.
- Revive your forties with Forty Act!
- The power sachet to boost your energy for men and women!
- Improves general strength and stamina.
- Helps in post menopausal fatigue.
Dosage : One power sachet two times a day with water or milk(Add sugar and sweeten as per preference).
Manufacturer : Fort Herbal Drugs
Additional information
Manufacturer | |
---|---|
Web | https://www.fortherbals.com/ |
Address | Fort Herbal Drugs , 205(1), Murukani, CN Puram Post , Palakkad-678005 |
hi@fortherbals.com |
|
Phone | +91 944 727 7418 |
District | Palakkad |
Quick Comparison
Settings | Forty Act Powder remove | Uterine Tonic remove | Rumarub Ointment remove | Santhosh Hair Tone remove | Neelayamari Hair Oil remove | Kumari Kalpam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Forty Act Powder remove | Uterine Tonic remove | Rumarub Ointment remove | Santhosh Hair Tone remove | Neelayamari Hair Oil remove | Kumari Kalpam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Usage :
| Indication : For Uterine complaints. Manufacturer : Illban Remedies Web : https://www.illban.com/pro_female.htm | Used For :
| Description: Santhosh Hair Tone is prepared from Ayurvedic herbs like Brahmi, Gooseberry and Kanjunni. It reduces dandruff and prevents hair fall. Regular use of Santhosh Hair Tone ensures thick growth of black healthy hair. This Ayurvedic Hair Tone is prepared from Ayurvedic ingredients which helps to cool the head and brings sparkle in eyes. It cures insomnia and rejuvenates the memory power. It is the best for all regardless of age. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | Happy’s Neelayamari Hair oil is prepared by adding Neelayamari (Tinctoria) and curry leaves to pure coconut oil and boiled on a low flame. Neelayamari promotes hair growth, for removing dandruff, prevents premature greying of hair & lice. It provides black colour and beauty to the hair. Apply the oil to root massage on the scalp before half an hour to bath. Weekly thrice. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | Description : Kumari Kalpam Perfect health through Ayurveda Kumari Kalpam is very effective for certain disease that women normally hesitate to disclose. Some women start deteriorating in health, lose weight, suffer abdominal cramps, stomach burning, body irritation and general weakness that eventually drain their vigor and vitality. It is a sure remedy for these terrible diseases. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.