Amala Syrup 100ML
For External Use Only.
Manufacturer : Megha’s Herbocare
Additional information
Manufacturer | |
---|---|
Web | www.meghasherbocare.com |
Address | VII/275 A, Podikulangara, Varode. P.O. Kottayi, Palakkad Kerala 678572 |
meghasherbocare@gmail.com |
|
Phone | 8547214338 |
District | Palakkad |
Quick Comparison
Settings | Amala Syrup 100ML remove | Santhosh Brahmi Granule remove | Aloe Vera Gel remove | Rumarub Ointment remove | Mint Fresh Herbal Gel Toothpaste remove | Royal Hair Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Amala Syrup 100ML remove | Santhosh Brahmi Granule remove | Aloe Vera Gel remove | Rumarub Ointment remove | Mint Fresh Herbal Gel Toothpaste remove | Royal Hair Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | For External Use Only. Manufacturer : Megha's Herbocare Web : https://meghasherbocare.com/product-category/all/ | Description : Energy, health and confidence through Santhosh Brahmi. According to Ayurveda Brahmi increases memory power. Vayambu is good for voice. Sangupushpam gives concentrated energy, memory power and good health. Honey clears the voice and it gives taste. It is also good for memory power. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | Indications : Topical medication used in the management of scar and sun burns, A good moisturizer with hydrating property. Manufacturer : Pharmacon Remedies & Research Pvt. Ltd. Web : https://pharmaconremedies.com/product/aloe-vera-transparent/ | Used For :
| For External Use Only Manufacturer : K P Namboodiris Web : www.kpnamboodiris.store | Usage : -Improves scalp circulation -Checks premature greying of hair -Stimulates hair growth -Arrests dandruff Indication : Apply oil and massage your scalp at least 15 mins before bath for a healthy and happy hair. Manufacturer : Fort Herbal Drugs Web : https://www.fortherbals.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.