Aloe Vera Gel
Indications :
Topical medication used in the management of scar and sun burns, A good moisturizer with hydrating property.
Manufacturer : Pharmacon Remedies & Research Pvt. Ltd.
Web : https://pharmaconremedies.com/product/aloe-vera-transparent/
Additional information
Manufacturer | |
---|---|
Web | https://pharmaconremedies.com/ |
Address | 11/418, Orlassery Road, Kaniyarkode P.O, Thiruvilwamala, Trichur Dist., Kerala – 680594 |
info@pharmaconremedies.com |
|
Phone | 7021746039 , 9496514151 |
District | Thrissur |
Quick Comparison
Settings | Aloe Vera Gel remove | Dermaglow-Oil remove | Herbal Toothpaste remove | Coolex Oil remove | Neelayamari Hair Oil remove | Agasthyarasayanam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aloe Vera Gel remove | Dermaglow-Oil remove | Herbal Toothpaste remove | Coolex Oil remove | Neelayamari Hair Oil remove | Agasthyarasayanam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Indications : Topical medication used in the management of scar and sun burns, A good moisturizer with hydrating property. Manufacturer : Pharmacon Remedies & Research Pvt. Ltd. Web : https://pharmaconremedies.com/product/aloe-vera-transparent/ | Skin and scalp oil. Regular use of Dermaglow cures all types of psoriasis, dandruffs. Clears scalp and skin naturally and effectively.Specifications
| For External Use Only. Manufacturer : K P Namboodiris Web : www.kpnamboodiris.store | Used For For cold, Headache&sneeze. Manufacturer : Megha's Herbocare Web : https://meghasherbocare.com/product-category/all/ | Happy’s Neelayamari Hair oil is prepared by adding Neelayamari (Tinctoria) and curry leaves to pure coconut oil and boiled on a low flame. Neelayamari promotes hair growth, for removing dandruff, prevents premature greying of hair & lice. It provides black colour and beauty to the hair. Apply the oil to root massage on the scalp before half an hour to bath. Weekly thrice. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | Used For Asthma,Tuberculosis. Manufacturer : Megha's Herbocare Web : https://meghasherbocare.com/product-category/all/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.