Nasex Nasel Drops
Used For :
- Ensure Potent Antimicrobial Activity
- Provides anti-inflammatory, analgesic and decongestant action
- Provides mucolytic and mucokinetic action
- Is soothing and relaxing
Manufacturer : Pharmacon Remedies & Research Pvt. Ltd.
Additional information
Manufacturer | |
---|---|
Web | https://pharmaconremedies.com/ |
Address | 11/418, Orlassery Road, Kaniyarkode P.O, Thiruvilwamala, Trichur Dist., Kerala – 680594 |
info@pharmaconremedies.com |
|
Phone | 7021746039 , 9496514151 |
District | Thrissur |
Quick Comparison
Settings | Nasex Nasel Drops remove | Radiant Massage Oil remove | Anti Dandruff Oil remove | Dermaglow-Oil remove | Mint Fresh Herbal Gel Toothpaste remove | Neelayamari Hair Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nasex Nasel Drops remove | Radiant Massage Oil remove | Anti Dandruff Oil remove | Dermaglow-Oil remove | Mint Fresh Herbal Gel Toothpaste remove | Neelayamari Hair Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Used For :
| Indication : Radiant oil moisturizes and gives nourishment to the skin, removes stretch marks, best for Babies, eradicates skin allergies. Manufacturer : Illban Remedies Web : https://www.illban.com/pro_s5_massage.htm | Manufacturer : Deseeya Ayurveda Pharmacy Web: https://deseeyaayurveda.com/ | Skin and scalp oil. Regular use of Dermaglow cures all types of psoriasis, dandruffs. Clears scalp and skin naturally and effectively.Specifications
| For External Use Only Manufacturer : K P Namboodiris Web : www.kpnamboodiris.store | Happy’s Neelayamari Hair oil is prepared by adding Neelayamari (Tinctoria) and curry leaves to pure coconut oil and boiled on a low flame. Neelayamari promotes hair growth, for removing dandruff, prevents premature greying of hair & lice. It provides black colour and beauty to the hair. Apply the oil to root massage on the scalp before half an hour to bath. Weekly thrice. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.