Amala Syrup 100ML
For External Use Only.
Manufacturer : Megha’s Herbocare
Additional information
Manufacturer | |
---|---|
Web | www.meghasherbocare.com |
Address | VII/275 A, Podikulangara, Varode. P.O. Kottayi, Palakkad Kerala 678572 |
meghasherbocare@gmail.com |
|
Phone | 8547214338 |
District | Palakkad |
Quick Comparison
Settings | Amala Syrup 100ML remove | Kumari Kalpam remove | Aloevera Glycerine Soap remove | Royal Hair Oil remove | Dermaglow-Oil remove | Neelayamari Hair Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Amala Syrup 100ML remove | Kumari Kalpam remove | Aloevera Glycerine Soap remove | Royal Hair Oil remove | Dermaglow-Oil remove | Neelayamari Hair Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | For External Use Only. Manufacturer : Megha's Herbocare Web : https://meghasherbocare.com/product-category/all/ | Description : Kumari Kalpam Perfect health through Ayurveda Kumari Kalpam is very effective for certain disease that women normally hesitate to disclose. Some women start deteriorating in health, lose weight, suffer abdominal cramps, stomach burning, body irritation and general weakness that eventually drain their vigor and vitality. It is a sure remedy for these terrible diseases. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | Aloe Vera Helps in Maintaining Skin Health like treating sunburn, great skin moisturizer, treating acne, anti-ageing properties and reducing stretch marks. Aloe Vera benefits for hair as well like deep cleaning oily hair, strengthens and repairs hair strands, promotes hair growth, standard conditioner, and used to treat dandruff. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | Usage : -Improves scalp circulation -Checks premature greying of hair -Stimulates hair growth -Arrests dandruff Indication : Apply oil and massage your scalp at least 15 mins before bath for a healthy and happy hair. Manufacturer : Fort Herbal Drugs Web : https://www.fortherbals.com/ | Skin and scalp oil. Regular use of Dermaglow cures all types of psoriasis, dandruffs. Clears scalp and skin naturally and effectively.Specifications
| Happy’s Neelayamari Hair oil is prepared by adding Neelayamari (Tinctoria) and curry leaves to pure coconut oil and boiled on a low flame. Neelayamari promotes hair growth, for removing dandruff, prevents premature greying of hair & lice. It provides black colour and beauty to the hair. Apply the oil to root massage on the scalp before half an hour to bath. Weekly thrice. Manufacturer : Happy Herbals Care Web : https://happyherbalcare.in/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.